TSC MH240T / MH340T Industrial Thermal Transfer Printer
The MH240 Series delivers fast, high-volume printing with enhanced processing capabilities and sophisticated database connectivity. "Thermal Smart Control" print technology produces the cleanest, highest-quality barcodes, while the new GUI design makes the printer easy to operate.
The Advanced model (T series) features a 4.3" color touch LCD panel with 6-button control, adding a resistive touchscreen and media near-end sensor over the Standard model. Small label peel-off is supported down to 0.5" length, and USB host interface enables stand-alone applications. Available in 203 dpi (MH240T) or 300 dpi (MH340T) resolutions, with firmware that automatically detects printhead resolution and switches accordingly.
Key Features
- "Thermal Smart Control" print technology for the cleanest, highest-quality barcodes
- Up to 356mm (14")/sec print speed (MH240T)
- 4.3" color touch LCD panel with 6-button control and backlight
- Small label peel-off, down to 0.5" length
- USB host interface (x2) for stand-alone applications, scanner, or PC keyboard
- 600-meter ribbon supply
- microSD Flash memory expansion up to 32GB
- Ribbon capacity and label near-end monitor widget
- TSPL-EZD firmware for plug-n-play ease
- ENERGY STAR® certified
- Options: internal rewinding kit, peel-off kit, GPIO, internal Bluetooth module, slot-in 802.11 a/b/g/n wireless module kit, regular cutter, heavy-duty guillotine cutter, and care label cutter
Applications
Industrial-duty printing, compliance labeling, work in process, order fulfillment, distribution, shipping/receiving, healthcare labeling and patient safety, ticketing, and electronics & jewelry labeling.
Specification
| MH240T | MH340T | |
|---|---|---|
| Print Resolution | 203 dpi (8 dots/mm) | 300 dpi (12 dots/mm) |
| Printing Method | Thermal transfer & direct thermal | Thermal transfer & direct thermal |
| Max. Print Speed | 356mm (14")/sec | 305mm (12")/sec |
| Max. Print Width | 104mm (4.09") | 104mm (4.09") |
| Max. Print Length | 25,400mm (1,000") | 25,400mm (1,000") |
| Weight | 15.43 kg (34.02 lbs) | 15.43 kg (34.02 lbs) |
| Label Length | 5–25,400mm (0.20"–1,000") | 5–11,430mm (0.20"–450") |
| Enclosure | Die-cast print mechanism and base with bi-fold metal cover, large clear media view window | Die-cast print mechanism and base with bi-fold metal cover, large clear media view window |
| Physical Dimensions | 276mm (W) x 326mm (H) x 502mm (D) | 276mm (W) x 326mm (H) x 502mm (D) |
| Label Roll Capacity | 203.2mm (8") OD | 203.2mm (8") OD |
| Ribbon | 600m long, max. OD 90mm, 1" core (ink coated outside or inside) | 600m long, max. OD 90mm, 1" core (ink coated outside or inside) |
| Ribbon Width | 25.4–114.3mm (1"–4.5") | 25.4–114.3mm (1"–4.5") |
| Processor | 32-bit RISC CPU | 32-bit RISC CPU |
| Memory | 512 MB Flash / 256 MB SDRAM; microSD card reader for expansion up to 32GB | 512 MB Flash / 256 MB SDRAM; microSD card reader for expansion up to 32GB |
| Interface | RS-232, USB 2.0, internal Ethernet (10/100 Mbps), USB Host x2 (scanner/PC keyboard) | RS-232, USB 2.0, internal Ethernet (10/100 Mbps), USB Host x2 (scanner/PC keyboard) |
| Power | Internal switching PSU — Input: AC 100–240V, 4.2A, 50–60Hz / Output: DC 5V 5A, DC 24V 7A, DC 36V 1.4A, Total 243W | Internal switching PSU — Input: AC 100–240V, 4.2A, 50–60Hz / Output: DC 5V 5A, DC 24V 7A, DC 36V 1.4A, Total 243W |
| LCD | 16-bit color, 480 x 272 pixels, backlit, resistive touchscreen | 16-bit color, 480 x 272 pixels, backlit, resistive touchscreen |
| Operation | 1 power switch, 6 operation buttons (2 function keys + navigation), 1 tricolor LED (red/green/amber) | 1 power switch, 6 operation buttons (2 function keys + navigation), 1 tricolor LED (red/green/amber) |
| Sensors | Gap transmissive (adjustable), black mark reflective (adjustable), head open, ribbon encoder, ribbon end, media near-end | Gap transmissive (adjustable), black mark reflective (adjustable), head open, ribbon encoder, ribbon end, media near-end |
| Real-Time Clock | Standard | Standard |
| Printer Language | TSPL-EZD (compatible with EPL, ZPL, ZPL II, DPL) | TSPL-EZD (compatible with EPL, ZPL, ZPL II, DPL) |
| Media Type | Continuous, die-cut, black mark, fan-fold, notch, perforated, tag, care label (outside wound) | Continuous, die-cut, black mark, fan-fold, notch, perforated, tag, care label (outside wound) |
| Media Width | 20–114mm (0.79"–4.5") | 20–114mm (0.79"–4.5") |
| Media Thickness | 0.06–0.28mm (2.36–11 mil) | 0.06–0.28mm (2.36–11 mil) |
| Media Core Diameter | 25.4–76.2mm (1"–3") | 25.4–76.2mm (1"–3") |
CONSUMABLES FOR THIS MACHINE
Thermal Ribbon For Barcode Label Printer
Compatible thermal transfer ribbons for barcode label printers, available in Wax, Wax-Resin, and Resin grades — from general-purpose label printing to wash-resistant care labels. Widths 30–160mm.
View this part →