TSC MB240 Series Industrial Thermal Transfer Printer
TSC's MB240 series of industrial thermal label printers is the new value leader for 4" wide light industrial label printing, designed to fit alongside TSC's bigger industrial printer models including the MH240 and MX240P series. The MB240 features a small footprint, an easily understandable operator interface, and a full set of options to meet nearly every printing application.
Its compact design, quiet operation, and fast label throughput make it equally at home in the office or on the shop floor. The printer's all-metal construction and die-cast aluminum print mechanism engine are durable enough to withstand the toughest production environments, built for years of trouble-free use.
Key Features
- Small footprint & rugged design — 39% lighter and 30% smaller than TSC's TTP-246M Pro
- Flexible & advanced TPH mechanism — adjustable TPH pressure and heat line, reinforced TPH module hook, and a wide open angle for easy media handling
- 3.5" intuitive color touch display (T models) — easy-to-use color GUI display with intuitive status indicators
- Versatile connectivity — standard USB, USB Host, Serial, and internal Ethernet; optional 802.11 a/b/g/n wireless or internal Bluetooth 4.2 MFi
- One-step quick setup — scan a 1D/2D barcode to set up or clone printer configurations in a single step
- Die-cast based print mechanism with a metal cover and large clear media view window
- Standard real-time clock
- TSPL-EZD printer language, compatible with EPL, ZPL, ZPL II, and DPL
- 1-year printer warranty
Applications
- Manufacturing — work in process, product marking, compliance labeling, industrial-duty printing
- Warehouse & Logistics — packing, order fulfillment, shipping/receiving, inventory management
- Retail — product labels, event ticketing
Specification
| MB240 | MB340 | MB240T | MB340T | |
|---|---|---|---|---|
| Print Resolution | 203 dpi (8 dots/mm) | 300 dpi (12 dots/mm) | 203 dpi (8 dots/mm) | 300 dpi (12 dots/mm) |
| Printing Method | Thermal transfer & direct thermal | Thermal transfer & direct thermal | Thermal transfer & direct thermal | Thermal transfer & direct thermal |
| Max. Print Speed | 304.8mm (12")/sec | 228.6mm (9")/sec | 304.8mm (12")/sec | 228.6mm (9")/sec |
| Max. Print Width | 107mm (4.21") | 105.7mm (4.16" | 107mm (4.21") | 105.7mm (4.16" |
| Max. Print Length | 25,400mm (1000") | 11,430mm (450") | 25,400mm (1000") | 11,430mm (450") |
| Weight | 9kg (19.84 lbs) | 9kg (19.84 lbs) | 9.2kg (20.28 lbs) | 9.2kg (20.28 lbs) |
| LED/LCD | 4 icon indicators, 1 status indicator | 4 icon indicators, 1 status indicator | 3.5" touch HVGA color LCD, 1 status indicator | 3.5" touch HVGA color LCD, 1 status indicator |
| Operation Buttons | 2 (Pause, Feed) | 2 (Pause, Feed) | 6 (Menu, Pause/Feed, Up, Down, Left, Right) | 6 (Menu, Pause/Feed, Up, Down, Left, Right) |
| Label Length | 5–25,400mm (0.2"–1000") | 5–11,430mm (0.2"–450") | 5–25,400mm (0.2"–1000") | 5–11,430mm (0.2"–450") |
| Enclosure | Die-cast based print mechanism, metal cover with large clear media view window | Die-cast based print mechanism, metal cover with large clear media view window | Die-cast based print mechanism, metal cover with large clear media view window | Die-cast based print mechanism, metal cover with large clear media view window |
| Machine Dimension | 248mm (W) x 274mm (H) x 436mm (D) | 248mm (W) x 274mm (H) x 436mm (D) | 248mm (W) x 274mm (H) x 436mm (D) | 248mm (W) x 274mm (H) x 436mm (D) |
| Label Roll Capacity | 203.2mm (8") O.D. | 203.2mm (8") O.D. | 203.2mm (8") O.D. | 203.2mm (8") O.D. |
| Ribbon | 450m long, max. O.D. 81.3mm, 1" core (ink coated outside or inside) | 450m long, max. O.D. 81.3mm, 1" core (ink coated outside or inside) | 450m long, max. O.D. 81.3mm, 1" core (ink coated outside or inside) | 450m long, max. O.D. 81.3mm, 1" core (ink coated outside or inside) |
| Ribbon Width | 40–110mm (1.6"–4.3") | 40–110mm (1.6"–4.3") | 40–110mm (1.6"–4.3") | 40–110mm (1.6"–4.3") |
| Processor | 32-bit RISC CPU | 32-bit RISC CPU | 32-bit RISC CPU | 32-bit RISC CPU |
| Memory | 128 MB Flash / 128 MB SDRAM | 128 MB Flash / 128 MB SDRAM | 128 MB Flash / 128 MB SDRAM | 128 MB Flash / 128 MB SDRAM |
| Interface | RS-232, USB 2.0, internal Ethernet (10/100 Mbps), USB Host (scanner/PC keyboard) | RS-232, USB 2.0, internal Ethernet (10/100 Mbps), USB Host (scanner/PC keyboard) | RS-232, USB 2.0, internal Ethernet (10/100 Mbps), USB Host (scanner/PC keyboard) | RS-232, USB 2.0, internal Ethernet (10/100 Mbps), USB Host (scanner/PC keyboard) |
| Power | Internal universal switching PSU — Input: AC 100–240V, 2.0A, 50–60Hz / Output: DC 24V, 3.75A, 90W | Internal universal switching PSU — Input: AC 100–240V, 2.0A, 50–60Hz / Output: DC 24V, 3.75A, 90W | Internal universal switching PSU — Input: AC 100–240V, 2.0A, 50–60Hz / Output: DC 24V, 3.75A, 90W | Internal universal switching PSU — Input: AC 100–240V, 2.0A, 50–60Hz / Output: DC 24V, 3.75A, 90W |
| Sensors | Gap transmissive (adjustable), black mark reflective (adjustable), ribbon encoder, ribbon end, head open | Gap transmissive (adjustable), black mark reflective (adjustable), ribbon encoder, ribbon end, head open | Gap transmissive (adjustable), black mark reflective (adjustable), ribbon encoder, ribbon end, head open | Gap transmissive (adjustable), black mark reflective (adjustable), ribbon encoder, ribbon end, head open |
| Real-Time Clock | Standard | Standard | Standard | Standard |
| Printer Language | TSPL-EZD (compatible with EPL, ZPL, ZPL II, DPL) | TSPL-EZD (compatible with EPL, ZPL, ZPL II, DPL) | TSPL-EZD (compatible with EPL, ZPL, ZPL II, DPL) | TSPL-EZD (compatible with EPL, ZPL, ZPL II, DPL) |
| Media Type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
| Media Width | 20–120mm (0.8"–4.7") | 20–120mm (0.8"–4.7") | 20–120mm (0.8"–4.7") | 20–120mm (0.8"–4.7") |
| Media Thickness | 0.06–0.28mm (2.36–11 mil) | 0.06–0.28mm (2.36–11 mil) | 0.06–0.28mm (2.36–11 mil) | 0.06–0.28mm (2.36–11 mil) |
| Media Core Diameter | 25.4–76.2mm (1"–3") | 25.4–76.2mm (1"–3") | 25.4–76.2mm (1"–3") | 25.4–76.2mm (1"–3") |
CONSUMABLES FOR THIS MACHINE
Thermal Ribbon For Barcode Label Printer
Compatible thermal transfer ribbons for barcode label printers, available in Wax, Wax-Resin, and Resin grades — from general-purpose label printing to wash-resistant care labels. Widths 30–160mm.
View this part →